Results
Sunday Results| Div 3 K1M | |||||||||||||
| Bib | Competitor | 1st Run | Pen | Total | 2nd Run | Pen | Total | Best | Points | ||||
| 1 | 236 | Matthew Whittle | J14 | Shropshire Paddle Sport | 114 | 2 | 116 | 112 | 2 | 114 | 114 | 1000 | |
| 2 | 218 | William Pemberton | J16 | Staffs & Stone | 116 | 2 | 118 | 120 | 2 | 122 | 118 | 950 | |
| 3 | 301 | Garen Littler | DV | Mold | 118 | 0 | 118 | DNF | 999 | 118 | 900 | ||
| 4 | 433 | Simon Johnson | DV | Manchester | 121 | 2 | 123 | 119 | 2 | 121 | 121 | 850 | |
| 5 | 50 | Gary Sumner | DV | Shropshire Paddle Sport | 125 | 0 | 125 | 121 | 2 | 123 | 123 | 800 | |
| 6 | 48 | James Tomkins | J16 | Shropshire Paddle Sport | 123 | 0 | 123 | 126 | 2 | 128 | 123 | 750 | |
| 7 | 23 | Richard Stalker | U12 | Copeland CC | 125 | 0 | 125 | 130 | 2 | 132 | 125 | 700 | |
| 8 | 57 | Joe Bolton | U12 | HPP CC | 125 | 2 | 127 | 127 | 0 | 127 | 127 | 650 | |
| 9 | 35 | Scott Bathmaker | J14 | Manchester | 125 | 2 | 127 | 126 | 4 | 130 | 127 | 600 | |
| 10 | 274 | Daniel Cooke | J16 | Manchester | 127 | 4 | 131 | 126 | 2 | 128 | 128 | 550 | |
| 11 | 238 | Piers Wilkinson | J16 | Manchester | 122 | 6 | 128 | 137 | 4 | 141 | 128 | 500 | |
| 12 | 86 | Les Davies | DV | Shropshire Paddle Sport | 133 | 8 | 141 | 128 | 2 | 130 | 130 | 450 | |
| 13 | 182 | Simeon Goldstraw | J14 | Staffs & Stone | 122 | 50 | 172 | 128 | 2 | 130 | 130 | 400 | |
| 14 | 380 | Michael Stringer | S | Manchester | 137 | 6 | 143 | 127 | 4 | 131 | 131 | 350 | |
| 15 | 107 | Chistopher Boyle | DB | Manchester | 135 | 2 | 137 | 139 | 2 | 141 | 137 | 300 | |
| 16 | 51 | Roger Blanchard | DV | Halifax | 138 | 50 | 188 | 137 | 2 | 139 | 139 | 250 | |
| 17 | 138 | Ari Hodgson | J14 | Stockton and Thornaby CC | 165 | 14 | 179 | 141 | 2 | 143 | 143 | 200 | |
| 18 | 369 | Dave Reevey | DV | Shropshire Paddle Sport | 145 | 4 | 159 | 143 | 8 | 151 | 151 | 150 | |
| 19 | 245 | Luke Robinson | J12 | Warr | 147 | 6 | 153 | 158 | 54 | 212 | 153 | 100 | |
| 20 | 14 | Callum Littler | J16 | Mold | 145 | 156 | 301 | 135 | 152 | 287 | 287 | 50 | |
| Div 3 K1W | |||||||||||||
| Bib | Competitor | 1st Run | Pen | Total | 2nd Run | Pen | Total | Best | Points | ||||
| 1 | 67 | Poppy Croal | J14 | Forth CC | 138 | 0 | 138 | 133 | 0 | 133 | 133 | 100 | |
| 2 | 18 | Anne Roberts | DV | Manchester | 165 | 2 | 167 | 160 | 0 | 160 | 160 | 67 | |
| 3 | 120 | Lottie Cooper | U12 | Castle CC | 179 | 2 | 181 | 171 | 0 | 171 | 171 | 33 | |
| Div 3 C1M | |||||||||||||
| Bib | Competitor | 1st Run | Pen | Total | 2nd Run | Pen | Total | Best | 108% time | Points | |||
| 1 | 100 | Tom Rawlings | J18 | Manchester | 122 | 0 | 122 | 122 | 2 | 124 | 122 | 112.96 | 100 |
| 2 | 3 | Michael Stringer | S | Manchester | 140 | 0 | 140 | 142 | 6 | 148 | 140 | 129.63 | 45 |
| Div 3C1W | |||||||||||||
| Bib | Competitor | 1st Run | Pen | Total | 2nd Run | Pen | Total | Best | 108% time | Points | |||
| 1 | 5 | Anna Tremayne | J16 | Manchester | 125 | 2 | 127 | 124 | 2 | 126 | 126 | 116.67 | 475 |
| 2 | 20 | Catherine Roberts | J14 | Manchester | 139 | 4 | 143 | 141 | 0 | 141 | 141 | 130.56 | 175 |
| Div 4 K1M | |||||||||||||
| Bib | Competitor | 1st Run | Pen | Total | 2nd Run | Pen | Total | Best | Promoted | ||||
| 1 | 29 | Alastair Paterson | J16 | Manchester | 134 | 2 | 136 | 126 | 0 | 126 | 126 | Promoted | |
| 2 | 23 | Aaron Geraghty | J14 | Ormskirk Scouts | 135 | 2 | 137 | 138 | 6 | 144 | 137 | Promoted | |
| 3 | 22 | Angus Coogan | J12 | Ormskirk | DNF | 9999 | 144 | 6 | 150 | 150 | Promoted | ||
| 4 | 60 | Matthew Cooke | U12 | Manchester | 158 | 6 | 164 | 148 | 4 | 152 | 152 | ||
| 5 | 34 | Graham Turner | S | Durham Kayak Club | 157 | 10 | 167 | 145 | 8 | 153 | 153 | ||
| 6 | 31 | Connor Turner | U12 | Durham Kayak Club | 154 | 20 | 174 | 159 | 8 | 167 | 167 | ||
| 7 | 35 | Jack Bruce | J16 | Manchester | 162 | 22 | 184 | 166 | 12 | 178 | 178 | ||
| 8 | 33 | Matt Watkinson | U12 | Ormskirk Scouts | 183 | 152 | 335 | 184 | 4 | 188 | 188 | ||
| 9 | 26 | Marcin Wisniewski | S | MCC | DNF | 9999 | 145 | 52 | 197 | 197 | |||
| 10 | 28 | Innes Hodgson | V | Stockton and Thornaby CC | 178 | 60 | 238 | DNF | 9999 | 238 | |||
| 11 | 59 | Paul Lawrence | DV | Manchester | 176 | 254 | 430 | 179 | 112 | 291 | 291 | ||
| Div 4 K1W | |||||||||||||
| Bib | Competitor | 1st Run | Pen | Total | 2nd Run | Pen | Total | Best | Promoted | ||||
| 1 | 43 | Erica Hayton | J16 | Manchester | 170 | 154 | 324 | 183 | 60 | 243 | 243 | ||
| Div 4 C1M | |||||||||||||
| Bib | Competitor | 1st Run | Pen | Total | 2nd Run | Pen | Total | Best | Promoted | ||||
| 1 | 36 | Ari Hodgson | J14 | Stockton and Thornaby CC | 202 | 54 | 256 | 168 | 56 | 224 | 224 | ||
| 2 | 39 | Iain Keogh | S | Manchester | DNF | DNF | 0 | ||||||
| Div 4 C1W | |||||||||||||
| Bib | Competitor | 1st Run | Pen | Total | 2nd Run | Pen | Total | Best | 120% time | Promoted | |||
| 1 | 17 | Angela Hollick | DV | Manchester | 169 | 2 | 171 | 170 | 6 | 176 | 171 | 142.5 | Promoted |
| 2 | 19 | Gill Davies | S | Manchester | DNF | DNF | 176 | 2 | 178 | 178 | 148.33 | Promoted | |
| 3 | 20 | Rachel Bradshaw | J18 | Manchester | 169 | 56 | 225 | 176 | 4 | 180 | 180 | 150 | Promoted |
| 4 | 18 | Kerry Bathmaker | DV | Manchester | 233 | 8 | 241 | 210 | 4 | 214 | 214 | 178.33 | |
| 5 | 16 | Anne Roberts | DV | Manchester | 216 | 6 | 222 | 256 | 4 | 260 | 222 | 185 | |
| Div 4 C2 | |||||||||||||
| Bib | Competitor | 1st Run | Pen | Total | 2nd Run | Pen | Total | Best | 120% time | Promoted | |||
| 1 | 50 | Mark Davies / Iain Keogh | V | Manchester | DNF | 999 | 152 | 2 | 154 | 154 | 128.33 | Promoted | |
| 2 | 52 | Gill Davies / S Joinson | DV | Manchester | 152 | 106 | 258 | 165 | 4 | 169 | 169 | 140.83 | Promoted |
| Veterans | |||||||||||||
| Bib | Competitor | 1st Run | Pen | Total | 2nd Run | Pen | Total | Best | Points | ||||
| 1 | 22 | Roy Garriock | V | Ribble | 128 | 0 | 128 | DNS | 9999 | 128 | 550 | ||
| 2 | 6 | Dave Swift | V | Proteus | 128 | 8 | 136 | 138 | 4 | 142 | 136 | 350 | |
| Officials | |||||||||||||
| Bib | Competitor | 1st Run | Pen | Total | 2nd Run | Pen | Total | Best | |||||
| 1 | Mike Roberts | J16 | Manchester | 92 | 60 | 152 | 92 | 2 | 94 | 94 | |||
| 2 | Ashlee Dack K1 | S | Manchester | 95 | 2 | 97 | 9999 | 97 | |||||
| 3 | Paul Bolton | HPP CC | 100 | 2 | 102 | 100 | 0 | 100 | 100 | ||||
| 4 | Tom Raper | J14 | Manchester | 101 | 6 | 107 | 103 | 0 | 103 | 103 | |||
| 5 | Russell Johnson | Halifax | 105 | 2 | 107 | 103 | 0 | 103 | 103 | ||||
| 6 | Elliot Davidson | J16 | Manchester | 103 | 4 | 107 | 102 | 4 | 106 | 106 | |||
| 7 | Paul Kelly | V | Manchester | 113 | 0 | 113 | DNS | 9999 | 113 | ||||
| 8 | Richard Hodge | Shepperton | 115 | 0 | 115 | 115 | 0 | 115 | 115 | ||||
| 9 | 21 | Ken Cuncliff | V | Ormskirk Scouts | 119 | 2 | 121 | 117 | 2 | 119 | 119 | ||
| 10 | Elliot Davidson / Tom Raper | Manchester | 115 | 8 | 123 | 131 | 4 | 135 | 123 | ||||
| 11 | David Cooke | Manchester | 123 | 0 | 123 | DNS | 9999 | 123 | |||||
| 12 | Jade Hollick | MCC | 128 | 2 | 130 | 129 | 0 | 129 | 129 | ||||
| 13 | Ashlee Dack C1 | S | Manchester | 146 | 0 | 146 | 9999 | 146 |
Sunday Results
