| 1 | 248 | Ian Moorecroft | DV | Stafford & Stone CC | 131 | 4 | 135 | 133 | 2 | 135 | 135 | 1000 |
| 2 | 9 | Sam Waiting | J16 | WCC | 138 | 0 | 138 | 137 | 4 | 141 | 138 | 947 |
| 3 | 242 | Peter Tansey | S | Stafford & Stone CC | 142 | 2 | 144 | 139 | 4 | 143 | 143 | 895 |
| 4 | 83 | Fraser Mckenzie | J14 | Tadridge Blades | 142 | 6 | 148 | 139 | 4 | 143 | 143 | 842 |
| 5 | 20 | Alastair Kennedy Jr | J16 | Manchester CC | 148 | 8 | 156 | 144 | 4 | 148 | 148 | 789 |
| 6 | 22 | Andy Hall | S | Leeds CC | 161 | 4 | 165 | 152 | 4 | 156 | 156 | 737 |
| 7 | 54 | Aaron Kelly | J12 | Manchester CC | 157 | 0 | 157 | 158 | 6 | 164 | 157 | 684 |
| 8 | 259 | Paul Sunderland | J10 | Stafford & Stone CC | 150 | 8 | 158 | 151 | 6 | 157 | 157 | 632 |
| 9 | 47 | Jac Davies | J12 | Bala CC | 160 | 6 | 166 | 153 | 4 | 157 | 157 | 579 |
| 10 | 240 | Sam Miles | J12 | Stafford & Stone CC | 154 | 4 | 158 | 156 | 8 | 164 | 158 | 526 |
| 11 | 249 | Adam Moorecroft | J12 | Stafford & Stone CC | 155 | 6 | 161 | 159 | 10 | 169 | 161 | 474 |
| 12 | 29 | Alastair Kennedy Sn | DV | Manchester CC | 153 | 56 | 209 | 161 | 4 | 165 | 165 | 421 |
| 13 | 67 | David Taylor | J14 | Maltby CC | 157 | 10 | 167 | 161 | 14 | 175 | 167 | 368 |
| 14 | 85 | Thomas Rawlings | J16 | Manchester CC | 161 | 6 | 167 | DNS | 0 | 999 | 167 | 316 |
| 15 | 23 | Timothy Cook | J18 | Kingston CC | 168 | 2 | 170 | 164 | 6 | 170 | 170 | 263 |
| 16 | 41 | Carl Cook | J12 | Kingston CC | 174 | 2 | 176 | 178 | 4 | 182 | 176 | 211 |
| 17 | 42 | William Mostyn | J16 | Maltby CC | 171 | 6 | 177 | 176 | 6 | 182 | 177 | 158 |
| 18 | 250 | Russ McKenzie | S | Tadridge Blades | 175 | 8 | 183 | 176 | 4 | 180 | 180 | 105 |
| 19 | 123 | Richard Stalker | J12 | Copeland CC | 185 | 4 | 189 | 186 | 4 | 190 | 189 | 53 |
| |
| 1 | 11 | Michelle Grudzinski | DV | Baldock & District CC | 155 | 2 | 157 | 155 | 0 | 155 | 155 | 100 |
| 2 | 96 | Katie Brownhill | J14 | Stafford & Stone CC | 158 | 0 | 158 | 155 | 4 | 159 | 158 | 92 |
| 3 | 101 | Lara Horne | J12 | Stafford & Stone CC | 160 | 8 | 168 | 158 | 2 | 160 | 160 | 85 |
| 4 | 45 | Lynn Sandlands | S | Independent | 160 | 6 | 166 | 158 | 4 | 162 | 162 | 77 |
| 5 | 98 | Hannah Hill | J16 | Pleasley CC | 164 | 0 | 164 | 163 | 2 | 165 | 164 | 69 |
| 6 | 1 | Donna Hawkins | DV | Matlock CC | 164 | 0 | 164 | 165 | 2 | 167 | 164 | 62 |
| 7 | 27 | Kelly Paddock | S | Manchester CC | 164 | 6 | 170 | 164 | 8 | 172 | 170 | 54 |
| 8 | 14 | Helen Du-Roe | J12 | Matlock CC | 174 | 4 | 178 | 172 | 0 | 172 | 172 | 46 |
| 9 | 100 | Jasmine Manwell | J12 | Stafford & Stone CC | 176 | 8 | 184 | 173 | 0 | 173 | 173 | 38 |
| 10 | 12 | Carole McGranachan | DV | Stafford & Stone CC | 178 | 2 | 180 | 178 | 2 | 180 | 180 | 31 |
| 11 | 23 | Rachel Bradshaw | J16 | Manchester CC | 176 | 4 | 180 | 179 | 10 | 189 | 180 | 23 |
| 12 | 46 | Lucia McIntyre | DV | Stafford & Stone CC | 204 | 4 | 208 | 204 | 6 | 210 | 208 | 15 |
| 13 | 32 | Polly Cook | J12 | Kingstone CC | 237 | 8 | 245 | 244 | 10 | 254 | 245 | 8 |
| |
| 1 | 41 | Adam Chambers | J16 | Pleasley CC | 147 | 4 | 151 | 147 | 4 | 151 | 151 | 100 |
| 2 | 903 | Mark Davies | S | Manchester CC | 163 | 4 | 167 | 163 | 0 | 163 | 163 | 86 |
| 3 | 24 | Steve Hawkins | J16 | Matlock CC | 163 | 0 | 163 | 171 | 6 | 177 | 163 | 71 |
| 4 | 4 | Graham Taylor | J16 | Maltby CC | 162 | 2 | 164 | 165 | 0 | 165 | 164 | 57 |
| 5 | 8 | Les Stewart | DV | Burton CC | 192 | 0 | 192 | 183 | 2 | 185 | 185 | 43 |
| 6 | 45 | Rachel Shaughnessy | J16 | Manchester CC | 203 | 4 | 207 | DNS | | 999 | 207 | 29 |
| 7 | 7 | Suzanna Cohen | J14 | Independent | 240 | 2 | 242 | DNS | | 999 | 242 | 14 |
| |
| 1 | 904 | Kay Bradshaw/ Joe Hubert | J18 | Manchester CC | 175 | 8 | 183 | 160 | 0 | 160 | 133 | 500 |
| 2 | 903 | Kelly Paddock/ Laura Paddock | S | Manchester CC | 203 | 10 | 213 | 212 | 56 | 268 | 178 | 79 |
| 3 | 945 | Suzanna Cohen/ Rachel Shaughnessy | | Manchester CC | 207 | 62 | 269 | 209 | 12 | 221 | 184 | 53 |
| 4 | 73 | Carl Cook/ Polly Cook | J12 | Greenstar | 248 | 60 | 308 | 268 | 16 | 284 | 237 | 27 |
| |
| 1 | 4 | Jack Weddell | J12 | Stafford & Stone CC | 153 | 6 | 159 | 174 | 12 | 186 | 159 | |
| 2 | 39 | Matthew Parton | J12 | Stafford & Stone CC | 158 | 2 | 160 | 158 | 4 | 162 | 160 | |
| 3 | 16 | David Evans | J12 | Stafford & Stone CC | 156 | 8 | 164 | 173 | 58 | 231 | 164 | |
| 4 | 15 | Christopher Boyle | DV | Manchester CC | 169 | 2 | 171 | 171 | 4 | 175 | 171 | |
| 5 | 8 | Ryan Whiston | J12 | Stafford & Stone CC | 166 | 6 | 172 | 162 | 52 | 214 | 172 | |
| 6 | 2 | Marc Rouse | J12 | Stafford & Stone CC | 166 | 8 | 174 | 167 | 6 | 173 | 173 | |
| 7 | 13 | Aaron Jones | J14 | Independent | 190 | 56 | 246 | 174 | 0 | 174 | 174 | |
| 8 | 1 | Piers Wilkinson | J16 | Manchester CC | 160 | 14 | 174 | DNS | | 999 | 174 | |
| 9 | 38 | Bradley Garner | J12 | Peasley CC | 177 | 0 | 177 | 178 | 4 | 182 | 177 | |
| 10 | 18 | Matthew Peers | S | Warrington CC | 174 | 10 | 184 | 175 | 8 | 183 | 183 | |
| 11 | 35 | Gary Gawne-Sheridan | J16 | Independent | 191 | 70 | 261 | 178 | 6 | 184 | 184 | |
| 12 | 14 | Sebastian Kennedy | J12 | Manchester CC | 205 | 6 | 211 | 205 | 4 | 209 | 209 | |
| 13 | 17 | Andy Peers | J14 | Warrington CC | 208 | 60 | 268 | 202 | 10 | 212 | 212 | |
| |
| 1 | 12 | Abbie Chambers | J14 | Pleasley CC | 169 | 2 | 171 | 171 | 6 | 177 | 171 | |
| 2 | 7 | Kathryn Fraser | S | Stafford & Stone CC | 187 | 8 | 195 | 191 | 4 | 195 | 195 | |
| 3 | 6 | Yvonne May | J10 | Stafford & Stone | 181 | 14 | 195 | 186 | 54 | 240 | 195 | |
| |
| 1 | 36 | Philip Leigh | DV | Independent | 159 | 2 | 161 | 152 | 0 | 152 | 152 | |
| 2 | 3 | Peter Tansey | S | Stafford & Stone CC | DNF-CAP | 0 | 999 | 185 | 4 | 189 | 189 | |
| 3 | 9 | Adam Moorecroft | J12 | Stafford & Stone CC | 213 | 10 | 223 | 213 | 54 | 267 | 223 | |
| 4 | 5 | Andy Hall | S | Leeds CC | 241 | 4 | 245 | 229 | 6 | 235 | 235 | |
| 5 | 11 | Dominic Wells | DV | Manchester CC | 275 | 6 | 281 | 261 | 6 | 267 | 267 | |
| 6 | 37 | David Coare | DV | Potters Paddlers | 340 | 54 | 394 | 294 | 8 | 302 | 302 | |
| |
| 1 | 26 | Buttimer Carmel/ Michaelle Grundzniski | S | Baldock CC | 195 | 16 | 211 | 197 | 10 | 207 | 173 | |
| |
| 1 | 44 | Warren Cohen | J18 | Hydrasport | 112 | 2 | 114 | 110 | 0 | 110 | 110 | |
| 2 | 1 | Anton | P J18 | | 107 | 6 | 113 | DNS | | 999 | 113 | |
| 3 | 47 | Ashlee Dack | D1 S | Manchester CC | 123 | 2 | 125 | 122 | 0 | 122 | 122 | |
| 4 | 20 | Dave Bradshaw | P C1 DV | Manchester CC | 126 | 0 | 126 | 125 | 0 | 125 | 125 | |
| 5 | 8 | Rhys Davies | D1 C1 J16 | Bala CC | 122 | 4 | 126 | 124 | 4 | 128 | 126 | |
| 6 | 48 | Joseph Hubert | D1 C1J18 | Reading | 127 | 4 | 131 | 125 | 2 | 127 | 127 | |
| 7 | 50 | Robert Du-Roe | D2 J16 | Matlock CC | 128 | 0 | 128 | 128 | 4 | 132 | 128 | |
| 8 | 45 | Mike Shaughnessy | D1 DV | Manchester CC | 129 | 4 | 133 | 128 | 0 | 128 | 128 | |
| 9 | 51 | Rob Stalker | D1 J14 | Copeland CC | 139 | 4 | 143 | 129 | 0 | 129 | 129 | |
| 10 | 47 | Paul Kelly | | Manchester CC | 128 | 2 | 130 | DNS | | 999 | 130 | |
| 11 | 43 | Suzanna Cohen | J14 | Independent | DNS | | 999 | 131 | 0 | 131 | 131 | |
| 12 | 102 | Tom Raper | D2 J14 | Manchester CC | 135 | 8 | 143 | 133 | 4 | 137 | 137 | |
| 13 | 49 | Kay Bradshaw | D1 J18 | Manchester CC | 135 | 6 | 141 | 143 | 4 | 147 | 141 | |
| 14 | 42 | Rick Booth | D2 J14 | Bradford & Bingley CC | 146 | 2 | 148 | 143 | 2 | 145 | 145 | |
| 15 | 68 | Laura Paddock | D2 J16 | Manchester CC | 149 | 0 | 149 | 150 | 6 | 156 | 149 | |
| 16 | 18 | Becky Heath | J12 | Stafford & Stone CC | 150 | 0 | 150 | 151 | 0 | 151 | 150 | |
| 17 | 41 | Nick Booth | D2 J16 | Bradford & Bingley CC | 143 | 8 | 151 | DNS | | 999 | 151 | |
| 18 | 29 | Gill Arnett | D2 S | Manchester CC | 156 | 0 | 156 | 155 | 2 | 157 | 156 | |
| 19 | 39 | Clare Wells | D2 J16 | Manchester CC | 161 | 0 | 161 | 163 | 4 | 167 | 161 | |
| 20 | 53 | Woza/Anton | P C2 | Warrington CC | DNS | | 999 | 152 | 10 | 162 | 162 | |
| table created by T2T 2.51 |