Holme Pierrepont Division 1/2 Slalom Sunday 11th May 2008
Results
Please note that these results are provisional while a double check is done on all the data.
| OFFICIALS | |||||||||||||
| Pos | Bib | Name | Club | Cat | Cls | Run 1 Time | Run 1 Pen | Run 1 Total | Run 2 Time | Run 2 Pen | Run 2 Total | Best | |
| 1 | 13 | COOMBS Joe | Salisbury | 110.10 | 110.10 | 107.37 | 52 | 159.37 | 110.10 | ||||
| 2 | 14 | VASEY Robin | Stafford & Stone | 112.65 | 10 | 122.65 | 110.97 | 110.97 | 110.97 | ||||
| 3 | 15 | HOLDWAY Robert | Stafford & Stone | 117.26 | 2 | 119.26 | 125.16 | 125.16 | 119.26 | ||||
| 4 | 24 | WILD Anthony | Stafford & Stone | 127.88 | 54 | 181.88 | 119.24 | 2 | 121.24 | 121.24 | |||
| 5 | 3 | WILSON Natalie | Stafford & Stone | 125.18 | 4 | 129.18 | 122.49 | 122.49 | 122.49 | ||||
| 6 | 7 | SILVESTER Jake | Viking CC | 133.04 | 8 | 141.04 | 120.66 | 2 | 122.66 | 122.66 | |||
| 7 | 6 | PHILIPS Robert | Forth CC | 132.62 | 6 | 138.62 | 123.44 | 4 | 127.44 | 127.44 | |||
| 8 | 23 | BAIN David | Stafford & Stone | 128.47 | 128.47 | 131.43 | 4 | 135.43 | 128.47 | ||||
| 9 | 8 | JONES Luuka | New Zealand | 132.45 | 58 | 190.45 | 127.99 | 2 | 129.99 | 129.99 | |||
| 10 | 22 | MARTIN Andrew | Stafford & Stone | 128.98 | 6 | 134.98 | 122.37 | 8 | 130.37 | 130.37 | |||
| 11 | 4 | SARGENT Laura | HPPCC | 144.96 | 4 | 148.96 | 127.57 | 4 | 131.57 | 131.57 | |||
| 12 | 5 | BURGESS Adam | Stafford & Stone | 124.08 | 8 | 132.08 | 120.57 | 56 | 176.57 | 132.08 | |||
| 13 | 26 | TATCHELL George | Stafford & Stone | 132.62 | 2 | 134.62 | 133.62 | 56 | 189.62 | 134.62 | |||
| 14 | 11 | MORRIS Wendy | Cleveland/4 Seasons | 132.16 | 4 | 136.16 | 140.59 | 8 | 148.59 | 136.16 | |||
| 15 | 9 | WOODCOCK Emily | Stafford & Stone | 136.63 | 4 | 140.63 | 133.23 | 4 | 137.23 | 137.23 | |||
| 16 | 28 | BRADSHAW Dave | Manchester CC | 134.92 | 4 | 138.92 | DNS | DNS | 138.92 | ||||
| 17 | 25 | DICKIE Janine | Stafford & Stone | 200.77 | 6 | 206.77 | 136.84 | 6 | 142.84 | 142.84 | |||
| 18 | 10 | ROYLE Jasmine | Stafford & Stone | 142.72 | 2 | 144.72 | 144.76 | 4 | 148.76 | 144.72 | |||
| 19 | 17 | ROYLE Dave | Stafford & Stone | 173.54 | 8 | 181.54 | 148.31 | 2 | 150.31 | 150.31 | |||
| 20 | 2 | KENT Kate | Proteus/HPP | 154.59 | 6 | 160.59 | 163.61 | 4 | 167.61 | 160.59 | |||
| 21 | 16 | DIXON Kate | HPPCC | 147.65 | 108 | 255.65 | 180.83 | 54 | 234.83 | 234.83 | |||
| 22 | 29 | HIGSON Dave | Manchester CC | 175.90 | 110 | 285.90 | DNS | DNS | 285.90 | ||||
| 23 | 27 | KELLY Paul | Manchester CC | 156.76 | 356 | 512.76 | DNS | DNS | 512.76 | ||||
| 24 | 21 | DEARDEN Luke | Stafford & Stone | CAP | CAP | 133.55 | 402 | 535.55 | 535.55 | ||||
| Pos | Bib | Name | Club | Cat | Cls | Run 1 Time | Run 1 Pen | Run 1 Total | Run 2 Time | Run 2 Pen | Run 2 Total | Best | Points |
| DIV 1 VET | |||||||||||||
| 1 | 9 | PARKER Peter | Viking | V | 164.43 | 200 | 364.43 | 158.10 | 100 | 258.10 | 258.10 | 20 | |
| DIV 1 K1 WOMEN | |||||||||||||
| Pos | Bib | Name | Club | Cat | Cls | Run 1 Time | Run 1 Pen | Run 1 Total | Run 2 Time | Run 2 Pen | Run 2 Total | Best | Points |
| 1 | 8 | ROBSON Sarah | SB Hotties | U23 | 174.83 | 8 | 182.83 | 160.15 | 10 | 170.15 | 170.15 | 100 | |
| 2 | 66 | HAMILTON-IBLE Jenny | Llandysul Paddlers | S | 191.28 | 54 | 245.28 | 168.25 | 4 | 172.25 | 172.25 | 96 | |
| 3 | 17 | BRADSHAW Kay | Manchester CC/Hydrasports | U23 | 163.95 | 14 | 177.95 | 157.59 | 54 | 211.59 | 177.95 | 92 | |
| 4 | 31 | WOODS Kimberley | Bala/Rugby | J14 | 167.34 | 12 | 179.34 | 180.24 | 64 | 244.24 | 179.34 | 88 | |
| 5 | 15 | SETCHELL Alison | Stafford & Stone | S | 181.68 | 102 | 283.68 | 173.52 | 10 | 183.52 | 183.52 | 84 | |
| 6 | 11 | WEIR Louise | Regents | D | 207.83 | 2 | 209.83 | 198.68 | 6 | 204.68 | 204.68 | 80 | |
| 7 | 9 | FURNESS Lindsey | HPPCC | J16 | 152.80 | 52 | 204.80 | 216.52 | 8 | 224.52 | 204.80 | 76 | |
| 8 | 14 | TURNER Charlotte | Salisbury | J18 | 184.55 | 54 | 238.55 | 158.66 | 56 | 214.66 | 214.66 | 72 | |
| 9 | 32 | MARSHALL Grace | Holme Pierrepont | J14 | 168.19 | 54 | 222.19 | 168.36 | 56 | 224.36 | 222.19 | 68 | |
| 10 | 33 | TURNER Amelia | Salisbury | J16 | 187.60 | 200 | 387.60 | 167.42 | 60 | 227.42 | 227.42 | 64 | |
| 11 | 45 | BATE Rosie | Stafford & Stone | J14 | 151.07 | 106 | 257.07 | 167.99 | 60 | 227.99 | 227.99 | 60 | |
| 12 | 5 | MILLBAND Helen | Holme Pierrepont | J18 | 158.62 | 106 | 264.62 | 181.78 | 60 | 241.78 | 241.78 | 56 | |
| 13 | 23 | WILLIAMS Alison | Cheltenham | S | 210.44 | 52 | 262.44 | 213.62 | 108 | 321.62 | 262.44 | 52 | |
| 14 | 18 | JOHNSON Danielle | Kingston | J16 | 258.20 | 70 | 328.20 | 207.66 | 62 | 269.66 | 269.66 | 48 | |
| 15 | 34 | MALONEY Victoria | Shepperton | J16 | 208.36 | 210 | 418.36 | 225.66 | 60 | 285.66 | 285.66 | 44 | |
| 16 | 12 | GREEN Sarah | Shepperton | U23 | 134.79 | 158 | 292.79 | 148.80 | 154 | 302.80 | 292.79 | 40 | |
| 17 | 10 | WOOD Steph | Stafford & Stone | J16 | 186.94 | 108 | 294.94 | CAP | CAP | 294.94 | 36 | ||
| 18 | 50 | PADDOCK Laura | Manchester | J18 | 186.09 | 158 | 344.09 | 208.41 | 204 | 412.41 | 344.09 | 32 | |
| 19 | 22 | SHERRIDAN Hannah | HPP | J18 | 180.53 | 258 | 438.53 | 149.43 | 504 | 653.43 | 438.53 | 28 | |
| 20 | 64 | CROFT Megan | Cleveland | J14 | 195.51 | 270 | 465.51 | CAP | CAP | 465.51 | 24 | ||
| 21 | 49 | HEATH Becky | Stafford & Stone | J14 | 160.17 | 308 | 468.17 | 155.51 | 456 | 611.51 | 468.17 | 20 | |
| 22 | 27 | SHAUGHNESSY Rachel | Manchester | J16 | 132.14 | 354 | 486.14 | CAP | CAP | 486.14 | 16 | ||
| 23 | 63 | MILES Beth | Stafford & Stone | J12 | CAP | CAP | CAP | CAP | CAP | ||||
| = | 29 | WELLS Tracy | Proteus | DV | CAP | CAP | CAP | CAP | CAP | ||||
| = | 65 | CROWLEY Steph | Stafford & Stone | J16 | CAP | CAP | CAP | CAP | CAP | ||||
| DIV 1 K1 MEN | |||||||||||||
| Pos | Bib | Name | Club | Cat | Cls | Run 1 Time | Run 1 Pen | Run 1 Total | Run 2 Time | Run 2 Pen | Run 2 Total | Best | Points |
| 1 | 12 | ABBOTT Jonathon | Mold & Bala | J16 | 130.22 | 8 | 138.22 | 121.15 | 2 | 123.15 | 123.15 | 1000 | |
| 2 | 31 | ROUCH Carl | St. Albans | DV | 131.82 | 4 | 135.82 | 121.97 | 2 | 123.97 | 123.97 | 980 | |
| 3 | 6 | WALKER Steffan | Llandysul/Bala | J16 | 123.85 | 2 | 125.85 | 130.57 | 4 | 134.57 | 125.85 | 961 | |
| 4 | 46 | ALLWOOD Liam | Greenstar | J14 | 132.97 | 4 | 136.97 | 121.43 | 6 | 127.43 | 127.43 | 941 | |
| 5 | 30 | STREETER Martin | RAFCA | DV | 133.15 | 2 | 135.15 | 124.09 | 4 | 128.09 | 128.09 | 922 | |
| 6 | 136 | HYNES Patrick | NUI Maynooth | S | 122.95 | 6 | 128.95 | 124.60 | 54 | 178.60 | 128.95 | 902 | |
| 7 | 11 | MONTGOMERY Gallin | Viking | U23 | 126.91 | 4 | 130.91 | 130.28 | 4 | 134.28 | 130.91 | 882 | |
| 8 | 23 | WILSON Mikey | Stafford & Stone | J14 | 132.50 | 4 | 136.50 | 130.80 | 4 | 134.80 | 134.80 | 863 | |
| 9 | 24 | DICKINSON John | Evesham Paddlesport | DV | 163.12 | 56 | 219.12 | 129.81 | 6 | 135.81 | 135.81 | 843 | |
| 10 | 3 | GOODING Phil | Stafford & Stone | DV | 137.54 | 52 | 189.54 | 136.05 | 136.05 | 136.05 | 824 | ||
| 11 | 14 | LEWIS Aled | Bala | J16 | 136.22 | 136.22 | 140.72 | 4 | 144.72 | 136.22 | 804 | ||
| 12 | 15 | COOKE Phil | Holme Pierrepont | J18 | 131.66 | 6 | 137.66 | 145.87 | 14 | 159.87 | 137.66 | 784 | |
| 13 | 5 | MEYRICK Tim | Ribble | S | 140.06 | 4 | 144.06 | 135.75 | 2 | 137.75 | 137.75 | 765 | |
| 14 | 27 | PENFOLD Mike | Independent | S | 140.17 | 2 | 142.17 | 150.97 | 2 | 152.97 | 142.17 | 745 | |
| 15 | 54 | BAIN Andrew | Stafford & Stone | J16 | 168.64 | 52 | 220.64 | 140.74 | 2 | 142.74 | 142.74 | 725 | |
| 16 | 93 | MCKENZIE Fraser | Blades/Pure | J16 | 150.12 | 6 | 156.12 | 139.08 | 4 | 143.08 | 143.08 | 706 | |
| 17 | 132 | BARKER Anthony | Stafford & Stone | DV | 135.47 | 8 | 143.47 | 144.46 | 56 | 200.46 | 143.47 | 686 | |
| 18 | 99 | FORBES-CRYANS Bradley | Forth | J14 | 145.09 | 2 | 147.09 | 158.53 | 158.53 | 147.09 | 667 | ||
| 19 | 44 | LAZARUS Sion | Bala | J16 | 137.35 | 10 | 147.35 | 154.06 | 6 | 160.06 | 147.35 | 647 | |
| 20 | 70 | HAWKINS Steve | Matlock | J16 | 139.73 | 8 | 147.73 | 139.33 | 10 | 149.33 | 147.73 | 627 | |
| 21 | 61 | ROBERTS Graham | Warwick Uni CC | S | 177.67 | 108 | 285.67 | 144.57 | 4 | 148.57 | 148.57 | 608 | |
| 22 | 85 | FLETCHER Gary | RAFCA | DV | 153.99 | 4 | 157.99 | 153.53 | 102 | 255.53 | 157.99 | 588 | |
| 23 | 50 | DU-ROE Robert | Matlock | J18 | 154.34 | 104 | 258.34 | 150.86 | 8 | 158.86 | 158.86 | 569 | |
| 24 | 17 | GRAVES Rob | Independent | DV | 148.20 | 106 | 254.20 | 157.99 | 2 | 159.99 | 159.99 | 549 | |
| 25 | 63 | COLLINS Ben | Independent | DV | 158.36 | 4 | 162.36 | 159.95 | 6 | 165.95 | 162.36 | 529 | |
| 26 | 33 | WESTLEY David | Lower Wharf | DV | 153.52 | 58 | 211.52 | 159.87 | 4 | 163.87 | 163.87 | 510 | |
| 27 | 67 | JONES Micheal | Independent | S | 160.04 | 4 | 164.04 | 166.35 | 4 | 170.35 | 164.04 | 490 | |
| 28 | 26 | SARGENT Paul | HPPCC | U23 | 157.36 | 8 | 165.36 | 129.79 | 102 | 231.79 | 165.36 | 471 | |
| 29 | 37 | SETCHELL Martyn | Stafford & Stone | S | 181.95 | 8 | 189.95 | 161.94 | 4 | 165.94 | 165.94 | 451 | |
| 30 | 64 | FORD Les | Halifax | DV | 148.13 | 206 | 354.13 | 156.21 | 10 | 166.21 | 166.21 | 431 | |
| 31 | 79 | LINDESAY Forbes | Shepperton | J16 | 162.71 | 4 | 166.71 | 172.58 | 8 | 180.58 | 166.71 | 412 | |
| 32 | 32 | HAMLING Clive | Harefield Paddlers | DV | CAP | CAP | 161.81 | 6 | 167.81 | 167.81 | 392 | ||
| 33 | 107 | CURRY Philip | Stirling | J16 | 172.24 | 104 | 276.24 | 165.04 | 4 | 169.04 | 169.04 | 373 | |
| 34 | 111 | DAVIES Mark | Manchester CC | DV | CAP | CAP | 163.33 | 14 | 177.33 | 177.33 | 353 | ||
| 35 | 109 | MOORCROFT Ian | Stafford & Stone | DV | 176.91 | 60 | 236.91 | 171.76 | 8 | 179.76 | 179.76 | 333 | |
| 36 | 59 | GREEN Ian | Independent | S | 169.84 | 12 | 181.84 | 152.99 | 52 | 204.99 | 181.84 | 314 | |
| 37 | 119 | WINTERS Nigel | Reading | DV | 187.62 | 8 | 195.62 | 172.43 | 10 | 182.43 | 182.43 | 294 | |
| 38 | 96 | LINDESAY David | Shepperton | DV | 171.84 | 16 | 187.84 | 251.05 | 158 | 409.05 | 187.84 | 275 | |
| 39 | 36 | FIELD Andrew | Reading | DV | 143.67 | 54 | 197.67 | 179.52 | 104 | 283.52 | 197.67 | 255 | |
| 40 | 118 | THOMAS Andrew | Matlock | U23 | 151.55 | 66 | 217.55 | 175.91 | 58 | 233.91 | 217.55 | 235 | |
| 41 | 138 | MILES Sam | Stafford & Stone | J14 | 169.27 | 50 | 219.27 | 170.09 | 54 | 224.09 | 219.27 | 216 | |
| 42 | 204 | JOHNSON Russ | West Yorks CC | J18 | 159.98 | 62 | 221.98 | 176.02 | 208 | 384.02 | 221.98 | 196 | |
| 43 | 205 | WOOD Chris | Stafford & Stone | DV | 202.46 | 102 | 304.46 | 168.01 | 56 | 224.01 | 224.01 | 176 | |
| 44 | 203 | CURRY Christopher | Fife CAG | J16 | CAP | CAP | 168.91 | 58 | 226.91 | 226.91 | 157 | ||
| 45 | 137 | HICKSON Stephen | Sheffield CC | U23 | 167.89 | 62 | 229.89 | CAP | CAP | 229.89 | 137 | ||
| 46 | 92 | NELSON Glen | Proteus | DV | 177.61 | 66 | 243.61 | 186.65 | 106 | 292.65 | 243.61 | 118 | |
| 47 | 110 | BUGG Ian | St Albans | J14 | 183.12 | 208 | 391.12 | 146.50 | 114 | 260.50 | 260.50 | 98 | |
| 48 | 65 | BERRIMAN Duncan | Kingston | DV | 159.40 | 112 | 271.40 | CAP | CAP | 271.40 | 78 | ||
| 49 | 97 | GOULD Michael | Proteus/KEW Paddlers | J18 | 180.45 | 212 | 392.45 | 150.68 | 156 | 306.68 | 306.68 | 59 | |
| 50 | 113 | KATONA Stephen | Hereford | DV | 181.15 | 156 | 337.15 | 183.17 | 306 | 489.17 | 337.15 | 39 | |
| 51 | 106 | SMITH Adam | HPP/Kingston | J16 | 178.60 | 262 | 440.60 | CAP | CAP | 440.60 | 20 | ||
| DIV P/1 C2 | |||||||||||||
| Pos | Bib | Name | Club | Cat | Cls | Run 1 Time | Run 1 Pen | Run 1 Total | Run 2 Time | Run 2 Pen | Run 2 Total | Best | Points |
| 1 | 8 | MARSHALL George & Leo | Holme Pierrepont | J18 | 142.99 | 4 | 146.99 | 155.64 | 6 | 161.64 | 146.99 | 441 | |
| 2 | 7 | EVANS M HOLLIDAY M | Holme Pierrepont | J16 | 209.03 | 62 | 271.03 | 146.65 | 8 | 154.65 | 154.65 | 383 | |
| 3 | 16 | LISTER M DAVIES R | Hydrasport | J18 | 135.46 | 60 | 195.46 | 147.32 | 8 | 155.32 | 155.32 | 383 | |
| 4 | 13 | IBBOTSON Dan & James | Holme Pierrepont | J18 | 155.37 | 10 | 165.37 | 173.06 | 16 | 189.06 | 165.37 | 324 | |
| DIV 1 C1 | |||||||||||||
| Pos | Bib | Name | Club | Cat | Cls | Run 1 Time | Run 1 Pen | Run 1 Total | Run 2 Time | Run 2 Pen | Run 2 Total | Best | Points |
| 1 | 2 | SHAW Jonathon | Ribble | J16 | 125.11 | 2 | 127.11 | 152.42 | 202 | 354.42 | 127.11 | 100 | |
| 2 | 9 | WESTLEY Ryan | Lower Wharf | J16 | 129.84 | 129.84 | 142.91 | 142.91 | 129.84 | 92 | |||
| 3 | 3 | LISTER Matt | Hydrasport | J16 | 136.05 | 4 | 140.05 | 140.59 | 62 | 202.59 | 140.05 | 83 | |
| 4 | 23 | BAILEY James | Stafford & Stone | U23 | 146.46 | 146.46 | 137.11 | 6 | 143.11 | 143.11 | 75 | ||
| 5 | 12 | IBBOTSON James | Holme Pierrepont | J16 | 202.17 | 10 | 212.17 | 156.15 | 4 | 160.15 | 160.15 | 67 | |
| 6 | 10 | IBBOTSON Dan | Holme Pierrepont CC | J18 | 153.55 | 10 | 163.55 | 158.83 | 112 | 270.83 | 163.55 | 58 | |
| 7 | 11 | KELL Barry | Lower Wharf | J16 | 159.20 | 58 | 217.20 | CAP | CAP | 217.20 | 50 | ||
| 8 | 5 | HESFORD Steve | Manchester CC | S | 165.03 | 106 | 271.03 | DNS | DNS | 271.03 | 42 | ||
| 9 | 21 | CHAMBERS Adam | Pleasley Vale CC | J18 | 169.57 | 106 | 275.57 | 189.62 | 114 | 303.62 | 275.57 | 33 | |
| 10 | 301 | SHAW Jacqueline | Ribble | J18 | 300.45 | 10 | 310.45 | CAP | CAP | 310.45 | 25 | ||
| 11 | 7 | DICKSON Jamie | C.R.Cats | J18 | 165.29 | 162 | 327.29 | 234.13 | 112 | 346.13 | 327.29 | 17 | |
| 12 | 24 | GILLESPIE Jono | Greenstar | J14 | 171.49 | 164 | 335.49 | 164.13 | 208 | 372.13 | 335.49 | 8 | |
| DIV 2/3 C2 | |||||||||||||
| Pos | Bib | Name | Club | Cat | Cls | Run 1 Time | Run 1 Pen | Run 1 Total | Run 2 Time | Run 2 Pen | Run 2 Total | Best | Points |
| 1 | 801 | FULTON J EVANS D | Holme Pierrepont | J14 | 165.18 | 458 | 623.18 | DNS | DNS | 623.18 | 48 | ||
| DIV 2 K1 MEN | |||||||||||||
| Pos | Bib | Name | Club | Cat | Cls | Run 1 Time | Run 1 Pen | Run 1 Total | Run 2 Time | Run 2 Pen | Run 2 Total | Best | Points |
| 1 | 16 | FULTON Josh | Holme Pierrepont | J14 | 171.90 | 8 | 179.90 | 148.06 | 6 | 154.06 | 154.06 | 1000 | |
| 2 | 28 | SHERRIDAN Matthew | HPP | J16 | 152.95 | 4 | 156.95 | 162.17 | 4 | 166.17 | 156.95 | 952 | |
| 3 | 43 | MOSS Ryan | Hydrasports | J16 | 152.28 | 6 | 158.28 | 153.68 | 152 | 305.68 | 158.28 | 905 | |
| 4 | 19 | BUCKINGHAM Aaron | Viking | J14 | 163.63 | 8 | 171.63 | 155.90 | 52 | 207.90 | 171.63 | 857 | |
| 5 | 18 | PRZYGODA Eddie | Aberdeen Kayak Club | J14 | 164.90 | 10 | 174.90 | 179.74 | 6 | 185.74 | 174.90 | 810 | |
| 6 | 30 | FULTON Ken | Holme Pierrepont | DV | 176.15 | 2 | 178.15 | 172.17 | 4 | 176.17 | 176.17 | 762 | |
| 7 | 20 | MOSS Martyn | Hydrasports | J16 | 164.77 | 16 | 180.77 | 170.72 | 112 | 282.72 | 180.77 | 714 | |
| 8 | 66 | BELL Andy | Frome CC | S | 173.21 | 8 | 181.21 | 155.69 | 108 | 263.69 | 181.21 | 667 | |
| 9 | 5 | KOSZARY Andy | Kinver | DV | 188.87 | 10 | 198.87 | DNF | DNF | 198.87 | 619 | ||
| 10 | 152 | MUDGE Dave | A C U | S | DNF | DNF | 143.93 | 64 | 207.93 | 207.93 | 571 | ||
| 11 | 65 | IBBOTSON Sam | Holme Pierrepont | J12 | 177.90 | 58 | 235.90 | 158.37 | 52 | 210.37 | 210.37 | 524 | |
| 12 | 24 | EVANS Dan | HPP | J14 | 160.65 | 106 | 266.65 | 163.96 | 54 | 217.96 | 217.96 | 476 | |
| 13 | 153 | HUNTER Cameron | Green Star | J16 | 179.20 | 160 | 339.20 | 169.40 | 64 | 233.40 | 233.40 | 429 | |
| 14 | 80 | MOORCROFT Adam | Stafford & Stone | J14 | 213.66 | 156 | 369.66 | 191.38 | 52 | 243.38 | 243.38 | 381 | |
| 15 | 50 | WAYNE Gareth | Llandysul | S | 153.60 | 308 | 461.60 | 102.48 | 160 | 262.48 | 262.48 | 333 | |
| 16 | 35 | HASTINGS James | Regents | DV | 184.65 | 108 | 292.65 | 231.82 | 112 | 343.82 | 292.65 | 286 | |
| 17 | 22 | MURDOCH George | Blades/Shepperton | J16 | 176.03 | 256 | 432.03 | 153.00 | 158 | 311.00 | 311.00 | 238 | |
| 18 | 76 | WEDDELL Jack | Stafford & Stone | J14 | CAP | CAP | 181.24 | 156 | 337.24 | 337.24 | 190 | ||
| 19 | 150 | SHAW Finlay | Tandridge Blades | J14 | 212.74 | 154 | 366.74 | 275.85 | 260 | 535.85 | 366.74 | 143 | |
| 20 | 84 | WALKER Ryan | Stafford & Stone | J14 | 165.03 | 504 | 669.03 | 133.30 | 406 | 539.30 | 539.30 | 95 | |
| 21 | 503 | BARKER Austin | Stafford & Stone | J12 | CAP | CAP | 153.67 | 462 | 615.67 | 615.67 | 48 | ||
| DIV 2 K1 WOMEN | |||||||||||||
| Pos | Bib | Name | Club | Cat | Cls | Run 1 Time | Run 1 Pen | Run 1 Total | Run 2 Time | Run 2 Pen | Run 2 Total | Best | Points |
| 1 | 37 | WINTERS Naomi | Reading | U23 | 191.42 | 156 | 347.42 | 161.03 | 112 | 273.03 | 273.03 | 100 | |
| 2 | 70 | HALLIDAY Callie | Cheltenham | J16 | 151.80 | 502 | 653.80 | 259.12 | 406 | 665.12 | 653.80 | 67 | |
| 3 | 65 | SHAW Elspeth | Tandridge Blades | J18 | CAP | CAP | CAP | CAP | CAP | ||||
| DIV 2 C1 | |||||||||||||
| Pos | Bib | Name | Club | Cat | Cls | Run 1 Time | Run 1 Pen | Run 1 Total | Run 2 Time | Run 2 Pen | Run 2 Total | Best | Points |
| 1 | 17 | MOSS Martyn | Holme Pierrepont | J16 | 180.61 | 210 | 390.61 | DNS | DNS | 390.61 | 40 | ||
Saturday Results