Holme Pierrepont Division 1/2 Slalom Sunday 11th May 2008

Results

Please note that these results are provisional while a double check is done on all the data.

 OFFICIALS  
PosBib NameClub CatCls Run 1 TimeRun 1 Pen Run 1 TotalRun 2 Time Run 2 PenRun 2 Total Best 
113  COOMBS Joe  Salisbury   110.10  110.10 107.3752 159.37110.10  
214  VASEY Robin  Stafford & Stone    112.6510 122.65110.97  110.97 110.97 
315  HOLDWAY Robert  Stafford & Stone    117.262 119.26125.16  125.16 119.26 
424  WILD Anthony  Stafford & Stone    127.8854 181.88119.24 2121.24 121.24 
53  WILSON Natalie  Stafford & Stone    125.184 129.18122.49  122.49 122.49 
67  SILVESTER Jake  Viking CC   133.04 8141.04 120.662 122.66122.66  
76  PHILIPS Robert  Forth CC   132.62 6138.62 123.444 127.44127.44  
823  BAIN David  Stafford & Stone    128.47  128.47131.43 4135.43 128.47 
98  JONES Luuka  New Zealand   132.45 58190.45 127.992 129.99129.99  
1022  MARTIN Andrew  Stafford & Stone    128.986 134.98122.37 8130.37 130.37 
114  SARGENT Laura  HPPCC   144.96 4148.96 127.574 131.57131.57  
125  BURGESS Adam  Stafford & Stone    124.088 132.08120.57 56176.57 132.08 
1326  TATCHELL George  Stafford & Stone    132.622 134.62133.62 56189.62 134.62 
1411  MORRIS Wendy  Cleveland/4 Seasons    132.164 136.16140.59 8148.59 136.16 
159  WOODCOCK Emily  Stafford & Stone    136.634 140.63133.23 4137.23 137.23 
1628  BRADSHAW Dave  Manchester CC    134.924 138.92  DNSDNS 138.92 
1725  DICKIE Janine  Stafford & Stone    200.776 206.77136.84 6142.84 142.84 
1810  ROYLE Jasmine  Stafford & Stone    142.722 144.72144.76 4148.76 144.72 
1917  ROYLE Dave  Stafford & Stone    173.548 181.54148.31 2150.31 150.31 
202  KENT Kate  Proteus/HPP   154.59 6160.59 163.614 167.61160.59  
2116  DIXON Kate  HPPCC   147.65 108255.65 180.8354 234.83234.83  
2229  HIGSON Dave  Manchester CC    175.90110 285.90  DNSDNS 285.90 
2327  KELLY Paul  Manchester CC    156.76356 512.76  DNSDNS 512.76 
2421  DEARDEN Luke  Stafford & Stone     CAP CAP133.55 402535.55 535.55 
                    
PosBib NameClub CatCls Run 1 TimeRun 1 Pen Run 1 TotalRun 2 Time Run 2 PenRun 2 Total BestPoints
 DIV 1 VET
19  PARKER Peter  VikingV  164.43 200364.43 158.10100 258.10258.10 20
                    
 DIV 1 K1 WOMEN
PosBib NameClub CatCls Run 1 TimeRun 1 Pen Run 1 TotalRun 2 Time Run 2 PenRun 2 Total BestPoints
18  ROBSON Sarah  SB Hotties U23  174.838 182.83160.15 10170.15 170.15100
266  HAMILTON-IBLE Jenny  Llandysul Paddlers S  191.2854 245.28168.25 4172.25 172.2596
317  BRADSHAW Kay  Manchester CC/Hydrasports U23  163.9514 177.95157.59 54211.59 177.9592
431  WOODS Kimberley  Bala/Rugby J14  167.3412 179.34180.24 64244.24 179.3488
515  SETCHELL Alison  Stafford & Stone S  181.68102 283.68173.52 10183.52 183.5284
611  WEIR Louise  RegentsD  207.83 2209.83 198.686 204.68204.68 80
79  FURNESS Lindsey  HPPCCJ16  152.80 52204.80 216.528 224.52204.80 76
814  TURNER Charlotte  SalisburyJ18  184.55 54238.55 158.6656 214.66214.66 72
932  MARSHALL Grace  Holme Pierrepont J14  168.1954 222.19168.36 56224.36 222.1968
1033  TURNER Amelia  SalisburyJ16  187.60 200387.60 167.4260 227.42227.42 64
1145  BATE Rosie  Stafford & Stone J14  151.07106 257.07167.99 60227.99 227.9960
125  MILLBAND Helen  Holme Pierrepont J18  158.62106 264.62181.78 60241.78 241.7856
1323  WILLIAMS Alison  CheltenhamS  210.44 52262.44 213.62108 321.62262.44 52
1418  JOHNSON Danielle  KingstonJ16  258.20 70328.20 207.6662 269.66269.66 48
1534  MALONEY Victoria  Shepperton J16  208.36210 418.36225.66 60285.66 285.6644
1612  GREEN Sarah  Shepperton U23  134.79158 292.79148.80 154302.80 292.7940
1710  WOOD Steph  Stafford & Stone J16  186.94108 294.94  CAPCAP 294.9436
1850  PADDOCK Laura  Manchester J18  186.09158 344.09208.41 204412.41 344.0932
1922  SHERRIDAN Hannah  HPPJ18  180.53 258438.53 149.43504 653.43438.53 28
2064  CROFT Megan  ClevelandJ14  195.51 270465.51  CAP CAP465.51 24
2149  HEATH Becky  Stafford & Stone J14  160.17308 468.17155.51 456611.51 468.1720
2227  SHAUGHNESSY Rachel  Manchester J16  132.14354 486.14  CAPCAP 486.1416
2363  MILES Beth  Stafford & Stone J12   CAP CAP  CAPCAP CAP 
=29  WELLS Tracy  ProteusDV    CAPCAP  CAP CAPCAP  
=65  CROWLEY Steph  Stafford & Stone J16   CAP CAP  CAPCAP CAP 
                    
 DIV 1 K1 MEN
PosBib NameClub CatCls Run 1 TimeRun 1 Pen Run 1 TotalRun 2 Time Run 2 PenRun 2 Total BestPoints
112  ABBOTT Jonathon  Mold & Bala J16  130.228 138.22121.15 2123.15 123.151000
231  ROUCH Carl  St. AlbansDV  131.82 4135.82 121.972 123.97123.97 980
36  WALKER Steffan  Llandysul/Bala J16  123.852 125.85130.57 4134.57 125.85961
446  ALLWOOD Liam  GreenstarJ14  132.97 4136.97 121.436 127.43127.43 941
530  STREETER Martin  RAFCADV  133.15 2135.15 124.094 128.09128.09 922
6136  HYNES Patrick  NUI Maynooth S  122.956 128.95124.60 54178.60 128.95902
711  MONTGOMERY Gallin  VikingU23  126.91 4130.91 130.284 134.28130.91 882
823  WILSON Mikey  Stafford & Stone J14  132.504 136.50130.80 4134.80 134.80863
924  DICKINSON John  Evesham Paddlesport DV  163.1256 219.12129.81 6135.81 135.81843
103  GOODING Phil  Stafford & Stone DV  137.5452 189.54136.05  136.05 136.05824
1114  LEWIS Aled  BalaJ16  136.22  136.22 140.724 144.72136.22 804
1215  COOKE Phil  Holme Pierrepont J18  131.666 137.66145.87 14159.87 137.66784
135  MEYRICK Tim  RibbleS  140.06 4144.06 135.752 137.75137.75 765
1427  PENFOLD Mike  IndependentS  140.17 2142.17 150.972 152.97142.17 745
1554  BAIN Andrew  Stafford & Stone J16  168.6452 220.64140.74 2142.74 142.74725
1693  MCKENZIE Fraser  Blades/Pure J16  150.126 156.12139.08 4143.08 143.08706
17132  BARKER Anthony  Stafford & Stone DV  135.478 143.47144.46 56200.46 143.47686
1899  FORBES-CRYANS Bradley  ForthJ14  145.09 2147.09 158.53  158.53147.09 667
1944  LAZARUS Sion  BalaJ16  137.35 10147.35 154.066 160.06147.35 647
2070  HAWKINS Steve  MatlockJ16  139.73 8147.73 139.3310 149.33147.73 627
2161  ROBERTS Graham  Warwick Uni CC S  177.67108 285.67144.57 4148.57 148.57608
2285  FLETCHER Gary  RAFCADV  153.99 4157.99 153.53102 255.53157.99 588
2350  DU-ROE Robert  MatlockJ18  154.34 104258.34 150.868 158.86158.86 569
2417  GRAVES Rob  Independent DV  148.20106 254.20157.99 2159.99 159.99549
2563  COLLINS Ben  Independent DV  158.364 162.36159.95 6165.95 162.36529
2633  WESTLEY David  Lower Wharf DV  153.5258 211.52159.87 4163.87 163.87510
2767  JONES Micheal  IndependentS  160.04 4164.04 166.354 170.35164.04 490
2826  SARGENT Paul  HPPCCU23  157.36 8165.36 129.79102 231.79165.36 471
2937  SETCHELL Martyn  Stafford & Stone S  181.958 189.95161.94 4165.94 165.94451
3064  FORD Les  HalifaxDV  148.13 206354.13 156.2110 166.21166.21 431
3179  LINDESAY Forbes  Shepperton J16  162.714 166.71172.58 8180.58 166.71412
3232  HAMLING Clive  Harefield Paddlers DV   CAP CAP161.81 6167.81 167.81392
33107  CURRY Philip  StirlingJ16  172.24 104276.24 165.044 169.04169.04 373
34111  DAVIES Mark  Manchester CC DV   CAP CAP163.33 14177.33 177.33353
35109  MOORCROFT Ian  Stafford & Stone DV  176.9160 236.91171.76 8179.76 179.76333
3659  GREEN Ian  IndependentS  169.84 12181.84 152.9952 204.99181.84 314
37119  WINTERS Nigel  ReadingDV  187.62 8195.62 172.4310 182.43182.43 294
3896  LINDESAY David  SheppertonDV  171.84 16187.84 251.05158 409.05187.84 275
3936  FIELD Andrew  ReadingDV  143.67 54197.67 179.52104 283.52197.67 255
40118  THOMAS Andrew  MatlockU23  151.55 66217.55 175.9158 233.91217.55 235
41138  MILES Sam  Stafford & Stone J14  169.2750 219.27170.09 54224.09 219.27216
42204  JOHNSON Russ  West Yorks CC J18  159.9862 221.98176.02 208384.02 221.98196
43205  WOOD Chris  Stafford & Stone DV  202.46102 304.46168.01 56224.01 224.01176
44203  CURRY Christopher  Fife CAGJ16    CAPCAP 168.9158 226.91226.91 157
45137  HICKSON Stephen  Sheffield CC U23  167.8962 229.89  CAPCAP 229.89137
4692  NELSON Glen  ProteusDV  177.61 66243.61 186.65106 292.65243.61 118
47110  BUGG Ian  St AlbansJ14  183.12 208391.12 146.50114 260.50260.50 98
4865  BERRIMAN Duncan  KingstonDV  159.40 112271.40  CAP CAP271.40 78
4997  GOULD Michael  Proteus/KEW Paddlers J18  180.45212 392.45150.68 156306.68 306.6859
50113  KATONA Stephen  HerefordDV  181.15 156337.15 183.17306 489.17337.15 39
51106  SMITH Adam  HPP/Kingston J16  178.60262 440.60  CAPCAP 440.6020
                    
 DIV P/1 C2
PosBib NameClub CatCls Run 1 TimeRun 1 Pen Run 1 TotalRun 2 Time Run 2 PenRun 2 Total BestPoints
18  MARSHALL George & Leo  Holme Pierrepont J18  142.994 146.99155.64 6161.64 146.99441
27  EVANS M HOLLIDAY M  Holme Pierrepont J16  209.0362 271.03146.65 8154.65 154.65383
316  LISTER M DAVIES R  Hydrasport J18  135.4660 195.46147.32 8155.32 155.32383
413  IBBOTSON Dan & James  Holme Pierrepont J18  155.3710 165.37173.06 16189.06 165.37324
                    
                    
 DIV 1 C1
PosBib NameClub CatCls Run 1 TimeRun 1 Pen Run 1 TotalRun 2 Time Run 2 PenRun 2 Total BestPoints
12  SHAW Jonathon  RibbleJ16  125.11 2127.11 152.42202 354.42127.11 100
29  WESTLEY Ryan  Lower Wharf J16  129.84  129.84142.91  142.91 129.8492
33  LISTER Matt  Hydrasport J16  136.054 140.05140.59 62202.59 140.0583
423  BAILEY James  Stafford & Stone U23  146.46  146.46137.11 6143.11 143.1175
512  IBBOTSON James  Holme Pierrepont J16  202.1710 212.17156.15 4160.15 160.1567
610  IBBOTSON Dan  Holme Pierrepont CC J18  153.5510 163.55158.83 112270.83 163.5558
711  KELL Barry  Lower Wharf J16  159.2058 217.20  CAPCAP 217.2050
85  HESFORD Steve  Manchester CC S  165.03106 271.03  DNSDNS 271.0342
921  CHAMBERS Adam  Pleasley Vale CC J18  169.57106 275.57189.62 114303.62 275.5733
10301  SHAW Jacqueline  RibbleJ18  300.45 10310.45  CAP CAP310.45 25
117  DICKSON Jamie  C.R.CatsJ18  165.29 162327.29 234.13112 346.13327.29 17
1224  GILLESPIE Jono  GreenstarJ14  171.49 164335.49 164.13208 372.13335.49 8
                    
                    
 DIV 2/3 C2
PosBib NameClub CatCls Run 1 TimeRun 1 Pen Run 1 TotalRun 2 Time Run 2 PenRun 2 Total BestPoints
1801  FULTON J EVANS D  Holme Pierrepont J14  165.18458 623.18  DNSDNS 623.1848
                    
 DIV 2 K1 MEN
PosBib NameClub CatCls Run 1 TimeRun 1 Pen Run 1 TotalRun 2 Time Run 2 PenRun 2 Total BestPoints
116  FULTON Josh  Holme Pierrepont J14  171.908 179.90148.06 6154.06 154.061000
228  SHERRIDAN Matthew  HPPJ16  152.95 4156.95 162.174 166.17156.95 952
343  MOSS Ryan  Hydrasports J16  152.286 158.28153.68 152305.68 158.28905
419  BUCKINGHAM Aaron  VikingJ14  163.63 8171.63 155.9052 207.90171.63 857
518  PRZYGODA Eddie  Aberdeen Kayak Club J14  164.9010 174.90179.74 6185.74 174.90810
630  FULTON Ken  Holme Pierrepont DV  176.152 178.15172.17 4176.17 176.17762
720  MOSS Martyn  Hydrasports J16  164.7716 180.77170.72 112282.72 180.77714
866  BELL Andy  Frome CCS  173.21 8181.21 155.69108 263.69181.21 667
95  KOSZARY Andy  KinverDV  188.87 10198.87  DNF DNF198.87 619
10152  MUDGE Dave  A C US    DNFDNF 143.9364 207.93207.93 571
1165  IBBOTSON Sam  Holme Pierrepont J12  177.9058 235.90158.37 52210.37 210.37524
1224  EVANS Dan  HPPJ14  160.65 106266.65 163.9654 217.96217.96 476
13153  HUNTER Cameron  Green Star J16  179.20160 339.20169.40 64233.40 233.40429
1480  MOORCROFT Adam  Stafford & Stone J14  213.66156 369.66191.38 52243.38 243.38381
1550  WAYNE Gareth  LlandysulS  153.60 308461.60 102.48160 262.48262.48 333
1635  HASTINGS James  RegentsDV  184.65 108292.65 231.82112 343.82292.65 286
1722  MURDOCH George  Blades/Shepperton J16  176.03256 432.03153.00 158311.00 311.00238
1876  WEDDELL Jack  Stafford & Stone J14   CAP CAP181.24 156337.24 337.24190
19150  SHAW Finlay  Tandridge Blades J14  212.74154 366.74275.85 260535.85 366.74143
2084  WALKER Ryan  Stafford & Stone J14  165.03504 669.03133.30 406539.30 539.3095
21503  BARKER Austin  Stafford & Stone J12   CAP CAP153.67 462615.67 615.6748
                    
 DIV 2 K1 WOMEN
PosBib NameClub CatCls Run 1 TimeRun 1 Pen Run 1 TotalRun 2 Time Run 2 PenRun 2 Total BestPoints
137  WINTERS Naomi  ReadingU23  191.42 156347.42 161.03112 273.03273.03 100
270  HALLIDAY Callie  Cheltenham J16  151.80502 653.80259.12 406665.12 653.8067
365  SHAW Elspeth  Tandridge Blades J18   CAP CAP  CAPCAP CAP 
                    
 DIV 2 C1
PosBib NameClub CatCls Run 1 TimeRun 1 Pen Run 1 TotalRun 2 Time Run 2 PenRun 2 Total BestPoints
117  MOSS Martyn  Holme Pierrepont J16  180.61210 390.61  DNSDNS 390.6140

Saturday Results