Holme Pierrepont Division 1/2 Slalom Saturday 10th May 2008
Results
Please note that these results are provisional while a double check is done on all the data.
| OFFICIALS | |||||||||||||
| Pos | Bib | Name | Club | Cat | Cls | Run 1 Time | Run 1 Pen | Run 1 Total | Run 2 Time | Run 2 Pen | Run 2 Total | Best | |
| 1 | 37 | BAILEY James | Stafford & Stone | 91.79 | 91.79 | 94.73 | 94.73 | 91.79 | |||||
| 2 | 21 | WILD Anthony | HPPCC | 100.58 | 2 | 102.58 | 96.91 | 2 | 98.91 | 98.91 | |||
| 3 | 57 | PHILLIPS Robert | Selkirk | 100.41 | 100.41 | 99.95 | 2 | 101.95 | 100.41 | ||||
| 4 | 33 | SHAW Jonathon | Ribble | 105.59 | 105.59 | 106.37 | 2 | 108.37 | 105.59 | ||||
| 5 | 51 | BAIN David | Stafford & Stone | 107.84 | 6 | 113.84 | 105.61 | 2 | 107.61 | 107.61 | |||
| 6 | 16 | MORRIS Wendy | Reading | 105.67 | 2 | 107.67 | 105.99 | 2 | 107.99 | 107.67 | |||
| 7 | 44 | DICKIE Janine | Selkirk | 108.75 | 10 | 118.75 | 107.97 | 107.97 | 107.97 | ||||
| 8 | 36 | COOKE Phil | Holme Pierrepont | 100.72 | 8 | 108.72 | 114.23 | 6 | 120.23 | 108.72 | |||
| 9 | 43 | ALLWOOD Liam | Greenstar | 113.89 | 4 | 117.89 | 104.61 | 6 | 110.61 | 110.61 | |||
| 10 | 46 | WESTLEY Ryan | Lower Wharf | 112.47 | 2 | 114.47 | 110.79 | 110.79 | 110.79 | ||||
| 11 | 9 | DU-ROE Robert | Matlock | 111.26 | 4 | 115.26 | 110.45 | 2 | 112.45 | 112.45 | |||
| 12 | 50 | BAIN Andrew | Stafford & Stone | 115.35 | 2 | 117.35 | 109.28 | 4 | 113.28 | 113.28 | |||
| 13 | 55 | WESTLEY David | RNKA | 120.00 | 4 | 124.00 | 109.95 | 4 | 113.95 | 113.95 | |||
| 14 | 47 | SARGENT Paul | HPPCC | 112.37 | 2 | 114.37 | 119.73 | 4 | 123.73 | 114.37 | |||
| 15 | 18 | FLETCHER Gary | RAFCA | 108.89 | 6 | 114.89 | 112.66 | 6 | 118.66 | 114.89 | |||
| 16 | 23 | BOOTH Rick | Bradford & Bingley | 133.39 | CAP | CAP | 113.24 | 2 | 115.24 | 115.24 | |||
| 17 | 2 | KENT Kate | Proteus/HPP | 125.47 | 4 | 129.47 | 115.37 | 115.37 | 115.37 | ||||
| 18 | 45 | KELL Barry | Lower Wharf | 112.07 | 4 | 116.07 | 110.46 | 6 | 116.46 | 116.07 | |||
| 19 | 35 | IBBOTSON James | Holme Pierrepont | 112.97 | 4 | 116.97 | 112.62 | 4 | 116.62 | 116.62 | |||
| 20 | 31 | SETCHELL Martyn | Stafford & Stone | 138.61 | 2 | 140.61 | 115.66 | 6 | 121.66 | 121.66 | |||
| 21 | 19 | WINTERS Nigel | Reading | 117.86 | 4 | 121.86 | 127.87 | 2 | 129.87 | 121.86 | |||
| 22 | 42 | MOORCROFT Ian | Stafford & Stone | 126.06 | 6 | 132.06 | 117.97 | 4 | 121.97 | 121.97 | |||
| 23 | 34 | BATE Rosie | Stafford & Stone | 118.52 | 4 | 122.52 | 122.34 | 2 | 124.34 | 122.52 | |||
| 24 | 41 | DICKSON Jamie | CR Catas | 119.08 | 4 | 123.08 | 118.75 | 4 | 122.75 | 122.75 | |||
| 25 | 38 | FORBES-CRYANS Bradley | Forth | 119.30 | 4 | 123.30 | 119.41 | 6 | 125.41 | 123.30 | |||
| 26 | 20 | CURRY Philip | Stirling | 113.53 | 10 | 123.53 | 119.82 | 156 | 275.82 | 123.53 | |||
| 27 | 40 | LINDESAY Forbes | Shepperton | 129.85 | 2 | 131.85 | 122.30 | 2 | 124.30 | 124.30 | |||
| 28 | 10 | MARSHALL Grace | Holme Pierrepont | 123.14 | 10 | 133.14 | 123.44 | 2 | 125.44 | 125.44 | |||
| 29 | 27 | SHAW Jacqueline | Ribble | 112.77 | 14 | 126.77 | 128.01 | 6 | 134.01 | 126.77 | |||
| 30 | 8 | KATONA Stephen | Hereford | 118.67 | 14 | 132.67 | 124.91 | 2 | 126.91 | 126.91 | |||
| 31 | 48 | FURNESS Lindsey | HPPCC | 127.01 | 8 | 135.01 | 117.68 | 10 | 127.68 | 127.68 | |||
| 32 | 6 | MILLBAND Helen | Holme Pierrepont | 122.67 | 6 | 128.67 | 126.57 | 2 | 128.57 | 128.57 | |||
| 33 | 59 | HIGSON Dave | Manchester CC | 126.58 | 2 | 128.58 | 134.77 | 2 | 136.77 | 128.58 | |||
| 34 | 52 | MILES Sam | Stafford & Stone | 128.01 | 10 | 138.01 | 123.22 | 6 | 129.22 | 129.22 | |||
| 35 | 58 | KELLY Paul | Manchester CC | 141.72 | 4 | 145.72 | 122.72 | 8 | 130.72 | 130.72 | |||
| 36 | 3 | JOHNSON Danielle | Kingston | 130.79 | 8 | 138.79 | 132.45 | 2 | 134.45 | 134.45 | |||
| 37 | 7 | HEATH Becky | Stafford & Stone | 139.43 | 10 | 149.43 | 132.72 | 2 | 134.72 | 134.72 | |||
| 38 | 5 | TURNER Charlotte | Salisbury | 133.87 | 2 | 135.87 | 132.09 | 4 | 136.09 | 135.87 | |||
| 39 | 32 | WOODS Kimberley | Bala/Rugby | 130.60 | 6 | 136.60 | 131.26 | 6 | 137.26 | 136.60 | |||
| 40 | 24 | CURRY Christopher | Fife CAG | 131.80 | 6 | 137.80 | CAP | CAP | 137.80 | ||||
| 41 | 14 | RAPER Tom | Manchester CC | 132.67 | 56 | 188.67 | 134.27 | 4 | 138.27 | 138.27 | |||
| 42 | 1 | SETCHELL Alison | Stafford & Stone | 134.83 | 4 | 138.83 | 141.92 | 2 | 143.92 | 138.83 | |||
| 43 | 12 | BRADSHAW Kay | Manchester CC/Hydrasports | 132.69 | 8 | 140.69 | DNS | DNS | 140.69 | ||||
| 44 | 39 | LINDESAY David | Shepperton | 124.72 | 56 | 180.72 | 138.27 | 4 | 142.27 | 142.27 | |||
| 45 | 49 | DAVIES Mark | Manchester | 141.98 | 2 | 143.98 | 122.96 | 150 | 272.96 | 143.98 | |||
| 46 | 17 | CROFT Megan | Cleveland | CAP | CAP | 138.57 | 8 | 146.57 | 146.57 | ||||
| 47 | 53 | PADDOCK Laura | Manchester | 141.19 | 8 | 149.19 | DNS | DNS | 149.19 | ||||
| 48 | 4 | TURNER Amelia | Salisbury | 143.88 | 6 | 149.88 | 135.33 | 100 | 235.33 | 149.88 | |||
| 49 | 15 | HORNE Lara | Stafford & Stone | 99.61 | 206 | 305.61 | 205.58 | 4 | 209.58 | 209.58 | |||
| 50 | 26 | KETTLEWELL Andrew | Viking | 151.76 | 104 | 255.76 | 167.43 | 52 | 219.43 | 219.43 | |||
| 51 | 54 | MALONEY Victoria | Shepperton | 136.00 | CAP | CAP | 160.36 | 104 | 264.36 | 264.36 | |||
| 52 | 25 | CROWLEY Steph | Stafford & Stone | CAP | CAP | CAP | CAP | CAP | |||||
| 53 | 11 | MILES Beth | Stafford & Stone | CAP | CAP | CAP | CAP | CAP | |||||
| DIV 2/3 C2 | |||||||||||||
| Pos | Bib | Name | Club | Cat | Cls | Run 1 Time | Run 1 Pen | Run 1 Total | Run 2 Time | Run 2 Pen | Run 2 Total | Best | Points |
| 1 | 901 | EVANS D FULTON J | Holme Pierrepot | J14 | 138.79 | 10 | 148.79 | 147.95 | 14 | 161.95 | 148.79 | 769 | |
| 2 | 3 | ROOKS R ROBSON S | SB Hotties | S mx | 139.93 | 10 | 149.93 | 146.27 | 4 | 150.27 | 149.93 | 769 | |
| DIV 2 K1 MEN | |||||||||||||
| Pos | Bib | Name | Club | Cat | Cls | Run 1 Time | Run 1 Pen | Run 1 Total | Run 2 Time | Run 2 Pen | Run 2 Total | Best | Points |
| 1 | 130 | HSU Michael | Holme Pierrepot | J16 | 106.98 | 2 | 108.98 | 109.16 | 4 | 113.16 | 108.98 | 1000 | |
| 2 | 145 | WOOD Chris | Stafford & Stone | DV | CAP | CAP | 111.50 | 2 | 113.50 | 113.50 | 962 | ||
| 3 | 27 | JOHNSON Russell | West Yorks CC | J18 | 119.47 | 6 | 125.47 | 111.92 | 2 | 113.92 | 113.92 | 923 | |
| 4 | 152 | MUDGE Dave | ACU | S | 112.27 | 4 | 116.27 | 116.87 | 56 | 172.87 | 116.27 | 885 | |
| 5 | 19 | BUCKINGHAM Aaron | Viking | J14 | 117.01 | 2 | 119.01 | 113.49 | 4 | 117.49 | 117.49 | 846 | |
| 6 | 28 | SHERRIDAN Matthew | HPP | J16 | 116.94 | 4 | 120.94 | 115.75 | 2 | 117.75 | 117.75 | 808 | |
| 7 | 16 | FULTON Josh | Holme Pierrepot | J14 | 116.87 | 4 | 120.87 | 133.37 | 2 | 135.37 | 120.87 | 769 | |
| 8 | 24 | EVANS Dan | HPP | J14 | 121.04 | 4 | 125.04 | 140.41 | 6 | 146.41 | 125.04 | 731 | |
| 9 | 18 | PRZYGODA Eddie | Aberdeen Kayak Club | J14 | 135.50 | 52 | 187.50 | 125.90 | 2 | 127.90 | 127.90 | 692 | |
| 10 | 43 | MOSS Ryan | Hydrasports | J16 | 116.63 | 12 | 128.63 | 119.96 | 8 | 127.96 | 127.96 | 654 | |
| 11 | 133 | LOVATT Callum | Matlock | J14 | 124.14 | 4 | 128.14 | 129.25 | 106 | 235.25 | 128.14 | 615 | |
| 12 | 5 | KOSZARY Andy | Kinver | DV | 128.01 | 6 | 134.01 | 124.55 | 4 | 128.55 | 128.55 | 577 | |
| 13 | 36 | COOMBES Kevin | Salisbury | U23 | 135.53 | 2 | 137.53 | 129.01 | 2 | 131.01 | 131.01 | 538 | |
| 14 | 20 | MOSS Martyn | Hydrasports | J16 | 125.38 | 6 | 131.38 | 123.94 | 16 | 139.94 | 131.38 | 500 | |
| 15 | 21 | WILDE Shaun | Manchester | DV | 148.38 | 8 | 156.38 | 125.77 | 8 | 133.77 | 133.77 | 462 | |
| 16 | 26 | BOOTH Nick | BBCC | J16 | 129.47 | 8 | 137.47 | 126.92 | 58 | 184.92 | 137.47 | 423 | |
| 17 | 153 | HUNTER Cameron | Green Star | J16 | 132.74 | 56 | 188.74 | 138.72 | 2 | 140.72 | 140.72 | 385 | |
| 18 | 30 | FULTON Ken | Holme Pierrepot | DV | 132.98 | 8 | 140.98 | CAP | CAP | 140.98 | 346 | ||
| 19 | 35 | HASTINGS James | Regents | DV | 144.52 | 4 | 148.52 | 135.02 | 6 | 141.02 | 141.02 | 308 | |
| 20 | 66 | BELL Andy | Frome CC | S | 135.84 | 10 | 145.84 | 154.31 | 8 | 162.31 | 145.84 | 269 | |
| 21 | 51 | CRESSER Calum | Cleveland | J12 | 131.33 | 150 | 281.33 | 141.23 | 6 | 147.23 | 147.23 | 231 | |
| 22 | 84 | WALKER Ryan | Stafford & Stone | J14 | 141.03 | 8 | 149.03 | CAP | CAP | 149.03 | 192 | ||
| 23 | 76 | WEDDELL Jack | Stafford & Stone | J14 | 151.06 | 10 | 161.06 | 155.92 | 102 | 257.92 | 161.06 | 154 | |
| 24 | 149 | ROBERTS Mike | Manchester | J16 | 151.41 | 20 | 171.41 | 124.90 | 54 | 178.90 | 171.41 | 115 | |
| 25 | 52 | WRIGHT Dan | Stafford & Stone | J14 | CAP | CAP | 147.85 | 104 | 251.85 | 251.85 | 77 | ||
| 26 | 502 | GILBERT Andrew | Northampton | DV | CAP | CAP | 121.12 | 156 | 277.12 | 277.12 | 38 | ||
| DIV 2 K1 WOMEN | |||||||||||||
| Pos | Bib | Name | Club | Cat | Cls | Run 1 Time | Run 1 Pen | Run 1 Total | Run 2 Time | Run 2 Pen | Run 2 Total | Best | Points |
| 1 | 47 | PLUMB Sarah | Matlock | J14 | 134.19 | 4 | 138.19 | CAP | CAP | 138.19 | 100 | ||
| 2 | 37 | WINTERS Naomi | Reading | U23 | 134.03 | 6 | 140.03 | 160.71 | 8 | 168.71 | 140.03 | 86 | |
| 3 | 76 | COOK Vicki | St. Albans | S | 159.68 | 4 | 163.68 | 170.85 | 206 | 376.85 | 163.68 | 71 | |
| 4 | 79 | TREMAYNE Anna | Manchester | J14 | 172.29 | 8 | 180.29 | 169.75 | 6 | 175.75 | 175.75 | 57 | |
| 5 | 23 | SWAINE Penny | Swaledale Outdoor Club | DV | 147.91 | 216 | 363.91 | 173.74 | 108 | 281.74 | 281.74 | 43 | |
| 6 | 49 | GREEN Annette | Shepperton | U23 | 155.34 | 256 | 411.34 | 161.65 | 312 | 473.65 | 411.34 | 29 | |
| 7 | 39 | GRUDZINSKI Michelle | Baldock & District | S | 171.83 | 354 | 525.83 | CAP | CAP | 525.83 | 14 | ||
| DIV 2 C1 | |||||||||||||
| Pos | Bib | Name | Club | Cat | Cls | Run 1 Time | Run 1 Pen | Run 1 Total | Run 2 Time | Run 2 Pen | Run 2 Total | Best | Points |
| 1 | 20 | MARSHALL Leo | Holme Pierrepont | J18 | 120.16 | 120.16 | 118.21 | 2 | 120.21 | 120.16 | 100 | ||
| 2 | 1 | HOLLIDAY Matt | Holme Pierrepont | J16 | 115.94 | 6 | 121.94 | 132.10 | 6 | 138.10 | 121.94 | 89 | |
| 3 | 27 | EVANS Matt | Holme Pierrepont | J16 | 122.34 | 6 | 128.34 | 128.98 | 6 | 134.98 | 128.34 | 78 | |
| 4 | 29 | MARSHALL George | Holme Pierrepont | J18 | 141.79 | 4 | 145.79 | 127.47 | 4 | 131.47 | 131.47 | 67 | |
| 5 | 28 | MOORCROFT Adam | Stafford&Stone | J12 | 140.96 | 8 | 148.96 | 156.97 | 10 | 166.97 | 148.96 | 56 | |
| 6 | 11 | IBBOTSON Sam | Holme Pierrepont | J12 | 150.23 | 2 | 152.23 | 158.00 | 10 | 168.00 | 152.23 | 44 | |
| 7 | 5 | STEPHENS Paul | Baldock & District | S | 173.00 | 6 | 179.00 | 144.04 | 12 | 156.04 | 156.04 | 33 | |
| 8 | 6 | NELSON Glen | Proteus | DV | 168.42 | 4 | 172.42 | 179.80 | 104 | 283.80 | 172.42 | 22 | |
| 9 | 21 | MEAKINS Eloise | St. Albans & Hertsmere | J16W | 131.21 | 106 | 237.21 | 167.66 | 6 | 173.66 | 173.66 | 11 | |
Sunday Results