Holme Pierrepont Division 1/2 Slalom Saturday 10th May 2008

Results

Please note that these results are provisional while a double check is done on all the data.

 OFFICIALS  
PosBib NameClub CatCls Run 1 TimeRun 1 Pen Run 1 TotalRun 2 Time Run 2 PenRun 2 Total Best 
1  37  BAILEY James  Stafford & Stone    91.79  91.7994.73  94.73 91.79 
2  21  WILD Anthony  HPPCC   100.58 2102.58 96.912 98.9198.91  
3  57  PHILLIPS Robert  Selkirk   100.41  100.41 99.952 101.95100.41  
4  33  SHAW Jonathon  Ribble   105.59  105.59 106.372 108.37105.59  
5  51  BAIN David  Stafford & Stone    107.846 113.84105.61 2107.61 107.61 
6  16  MORRIS Wendy  Reading   105.67 2107.67 105.992 107.99107.67  
7  44  DICKIE Janine  Selkirk   108.75 10118.75 107.97  107.97107.97  
8  36  COOKE Phil  Holme Pierrepont    100.728 108.72114.23 6120.23 108.72 
9  43  ALLWOOD Liam  Greenstar   113.89 4117.89 104.616 110.61110.61  
10  46  WESTLEY Ryan  Lower Wharf   112.47 2114.47 110.79  110.79110.79  
11  9  DU-ROE Robert  Matlock   111.26 4115.26 110.452 112.45112.45  
12  50  BAIN Andrew  Stafford & Stone    115.352 117.35109.28 4113.28 113.28 
13  55  WESTLEY David  RNKA   120.00 4124.00 109.954 113.95113.95  
14  47  SARGENT Paul  HPPCC   112.37 2114.37 119.734 123.73114.37  
15  18  FLETCHER Gary  RAFCA   108.89 6114.89 112.666 118.66114.89  
16  23  BOOTH Rick  Bradford & Bingley    133.39CAP CAP113.24 2115.24 115.24 
17  2  KENT Kate  Proteus/HPP   125.47 4129.47 115.37  115.37115.37  
18  45  KELL Barry  Lower Wharf   112.07 4116.07 110.466 116.46116.07  
19  35  IBBOTSON James  Holme Pierrepont    112.974 116.97112.62 4116.62 116.62 
20  31  SETCHELL Martyn  Stafford & Stone    138.612 140.61115.66 6121.66 121.66 
21  19  WINTERS Nigel  Reading   117.86 4121.86 127.872 129.87121.86  
22  42  MOORCROFT Ian  Stafford & Stone    126.066 132.06117.97 4121.97 121.97 
23  34  BATE Rosie  Stafford & Stone    118.524 122.52122.34 2124.34 122.52 
24  41  DICKSON Jamie  CR Catas   119.08 4123.08 118.754 122.75122.75  
25  38  FORBES-CRYANS Bradley  Forth   119.30 4123.30 119.416 125.41123.30  
26  20  CURRY Philip  Stirling   113.53 10123.53 119.82156 275.82123.53  
27  40  LINDESAY Forbes  Shepperton   129.85 2131.85 122.302 124.30124.30  
28  10  MARSHALL Grace  Holme Pierrepont    123.1410 133.14123.44 2125.44 125.44 
29  27  SHAW Jacqueline  Ribble   112.77 14126.77 128.016 134.01126.77  
30  8  KATONA Stephen  Hereford   118.67 14132.67 124.912 126.91126.91  
31  48  FURNESS Lindsey  HPPCC   127.01 8135.01 117.6810 127.68127.68  
32  6  MILLBAND Helen  Holme Pierrepont    122.676 128.67126.57 2128.57 128.57 
33  59  HIGSON Dave  Manchester CC    126.582 128.58134.77 2136.77 128.58 
34  52  MILES Sam  Stafford & Stone    128.0110 138.01123.22 6129.22 129.22 
35  58  KELLY Paul  Manchester CC    141.724 145.72122.72 8130.72 130.72 
36  3  JOHNSON Danielle  Kingston   130.79 8138.79 132.452 134.45134.45  
37  7  HEATH Becky  Stafford & Stone    139.4310 149.43132.72 2134.72 134.72 
38  5  TURNER Charlotte  Salisbury   133.87 2135.87 132.094 136.09135.87  
39  32  WOODS Kimberley  Bala/Rugby   130.60 6136.60 131.266 137.26136.60  
40  24  CURRY Christopher  Fife CAG   131.80 6137.80  CAP CAP137.80  
41  14  RAPER Tom  Manchester CC    132.6756 188.67134.27 4138.27 138.27 
42  1  SETCHELL Alison  Stafford & Stone    134.834 138.83141.92 2143.92 138.83 
43  12  BRADSHAW Kay  Manchester CC/Hydrasports    132.698 140.69  DNSDNS 140.69 
44  39  LINDESAY David  Shepperton   124.72 56180.72 138.274 142.27142.27  
45  49  DAVIES Mark  Manchester   141.98 2143.98 122.96150 272.96143.98  
46  17  CROFT Megan  Cleveland     CAPCAP 138.578 146.57146.57  
47  53  PADDOCK Laura  Manchester   141.19 8149.19  DNS DNS149.19  
48  4  TURNER Amelia  Salisbury   143.88 6149.88 135.33100 235.33149.88  
49  15  HORNE Lara  Stafford & Stone    99.61206 305.61205.58 4209.58 209.58 
50  26  KETTLEWELL Andrew  Viking   151.76 104255.76 167.4352 219.43219.43  
51  54  MALONEY Victoria  Shepperton   136.00 CAPCAP 160.36104 264.36264.36  
52  25  CROWLEY Steph  Stafford & Stone     CAP CAP  CAPCAP CAP 
53  11  MILES Beth  Stafford & Stone     CAP CAP  CAPCAP CAP 
                    
                    
                    
                    
                    
                    
 DIV 2/3 C2
PosBib NameClub CatCls Run 1 TimeRun 1 Pen Run 1 TotalRun 2 Time Run 2 PenRun 2 Total BestPoints
1901  EVANS D FULTON J  Holme Pierrepot J14  138.7910 148.79147.95 14161.95 148.79 769 
23  ROOKS R ROBSON S  SB Hotties S mx  139.9310 149.93146.27 4150.27 149.93 769 
                    
                    
 DIV 2 K1 MEN
PosBib NameClub CatCls Run 1 TimeRun 1 Pen Run 1 TotalRun 2 Time Run 2 PenRun 2 Total BestPoints
1  130  HSU Michael  Holme Pierrepot J16  106.982 108.98109.16 4113.16 108.981000
2  145  WOOD Chris  Stafford & Stone DV   CAP CAP111.50 2113.50 113.50962
3  27  JOHNSON Russell  West Yorks CC J18  119.476 125.47111.92 2113.92 113.92923
4  152  MUDGE Dave  ACUS  112.27 4116.27 116.8756 172.87116.27 885
5  19  BUCKINGHAM Aaron  VikingJ14  117.01 2119.01 113.494 117.49117.49 846
6  28  SHERRIDAN Matthew  HPPJ16  116.94 4120.94 115.752 117.75117.75 808
7  16  FULTON Josh  Holme Pierrepot J14  116.874 120.87133.37 2135.37 120.87769
8  24  EVANS Dan  HPPJ14  121.04 4125.04 140.416 146.41125.04 731
9  18  PRZYGODA Eddie  Aberdeen Kayak Club J14  135.5052 187.50125.90 2127.90 127.90692
10  43  MOSS Ryan  Hydrasports J16  116.6312 128.63119.96 8127.96 127.96654
11  133  LOVATT Callum  MatlockJ14  124.14 4128.14 129.25106 235.25128.14 615
12  5  KOSZARY Andy  KinverDV  128.01 6134.01 124.554 128.55128.55 577
13  36  COOMBES Kevin  SalisburyU23  135.53 2137.53 129.012 131.01131.01 538
14  20  MOSS Martyn  Hydrasports J16  125.386 131.38123.94 16139.94 131.38500
15  21  WILDE Shaun  ManchesterDV  148.38 8156.38 125.778 133.77133.77 462
16  26  BOOTH Nick  BBCCJ16  129.47 8137.47 126.9258 184.92137.47 423
17  153  HUNTER Cameron  Green Star J16  132.7456 188.74138.72 2140.72 140.72385
18  30  FULTON Ken  Holme Pierrepot DV  132.988 140.98  CAPCAP 140.98346
19  35  HASTINGS James  RegentsDV  144.52 4148.52 135.026 141.02141.02 308
20  66  BELL Andy  Frome CCS  135.84 10145.84 154.318 162.31145.84 269
21  51  CRESSER Calum  ClevelandJ12  131.33 150281.33 141.236 147.23147.23 231
22  84  WALKER Ryan  Stafford & Stone J14  141.038 149.03  CAPCAP 149.03192
23  76  WEDDELL Jack  Stafford & Stone J14  151.0610 161.06155.92 102257.92 161.06154
24  149  ROBERTS Mike  Manchester J16  151.4120 171.41124.90 54178.90 171.41115
25  52  WRIGHT Dan  Stafford & Stone J14   CAP CAP147.85 104251.85 251.8577
26  502  GILBERT Andrew  Northampton DV   CAP CAP121.12 156277.12 277.1238
                    
                    
 DIV 2 K1 WOMEN
PosBib NameClub CatCls Run 1 TimeRun 1 Pen Run 1 TotalRun 2 Time Run 2 PenRun 2 Total BestPoints
1  47  PLUMB Sarah  MatlockJ14  134.19 4138.19  CAP CAP138.19 100
2  37  WINTERS Naomi  ReadingU23  134.03 6140.03 160.718 168.71140.03 86
3  76  COOK Vicki  St. AlbansS  159.68 4163.68 170.85206 376.85163.68 71
4  79  TREMAYNE Anna  Manchester J14  172.298 180.29169.75 6175.75 175.7557
5  23  SWAINE Penny  Swaledale Outdoor Club DV  147.91216 363.91173.74 108281.74 281.7443
6  49  GREEN Annette  Shepperton U23  155.34256 411.34161.65 312473.65 411.3429
7  39  GRUDZINSKI Michelle  Baldock & District S  171.83354 525.83  CAPCAP 525.8314
                    
                    
 DIV 2 C1
PosBib NameClub CatCls Run 1 TimeRun 1 Pen Run 1 TotalRun 2 Time Run 2 PenRun 2 Total BestPoints
1  20  MARSHALL Leo  Holme Pierrepont J18  120.16  120.16118.21 2120.21 120.16100
2  1  HOLLIDAY Matt  Holme Pierrepont J16  115.946 121.94132.10 6138.10 121.9489
3  27  EVANS Matt  Holme Pierrepont J16  122.346 128.34128.98 6134.98 128.3478
4  29  MARSHALL George  Holme Pierrepont J18  141.794 145.79127.47 4131.47 131.4767
5  28  MOORCROFT Adam  Stafford&Stone J12  140.968 148.96156.97 10166.97 148.9656
6  11  IBBOTSON Sam  Holme Pierrepont J12  150.232 152.23158.00 10168.00 152.2344
7  5  STEPHENS Paul  Baldock & District S  173.006 179.00144.04 12156.04 156.0433
8  6  NELSON Glen  ProteusDV  168.42 4172.42 179.80104 283.80172.42 22
9  21  MEAKINS Eloise  St. Albans & Hertsmere J16W  131.21106 237.21167.66 6173.66 173.6611

Sunday Results